Below is a summary of all our overnight spots, and the route that we took on a tour of Switzerland and Italy in 2018, including a couple of nights in France.
Location | Coordinates | Miles Driven between Locations | Link to Blog Post |
---|---|---|---|
Aire in Banteux France | 50.0626 3.201146 | 94 | Calais to Banteux |
Aire in Maisod France | 46.467293 5.692578 | 282 | Maisod on Lac de vouglans |
Mont Pelegrín | 46.487534. 6.829654 | 86 | Maisod to Mont Pelerin |
Camping Glacier La Fouly Switzerland | 45.934378. 7.094471 | 94 | Mont Pelerin to La Fouly |
Zermatt Switzerland | 46.064748. 7.774653 | 86 | La Fouly to Täsch near Zermatt |
Blatten Switzerland | 46.365133. 7.993537 | 33 | Täsch to Blatten |
Stechelberg | 46.54636. 7.900947 | 86 | Blatten to Stechelberg |
Camping Oberei Wilderswil Switzerland | 46.661080. 7.864730 | 9.5 | Stechelberg to Wilderswil |
Lucerne Switzerland | 47.049997. 8.338928 | 51 | Wilderswil to Lucerne |
Trin Switzerland | 46.828182. 9.347178 | 102 | Lucerne to Trin |
Scuol Switzerland | 46.791564. 10.298713 | 83 | Trim to Scuol |
Glurns Italy | 46.670499. 10.545546 | 49 | Scuol to Glurns |
Karersee Italy | 46.406932. 11.592697 | 83 | Glurns to Karersee (Carezza) |
Cortina d’Ampezzo Italy | 46.517541. 12.135865 | 52 | Karersee to Cortina d’Ampezzo |
Percol Italy | 46.401819. 12.102997 | 29 | Cortina d’Amprezzo to Pecol |
Camping Belvedere Lake Caldonazzo Italy | 46.00382. 11.25792 | 91 | Percol to Lago di Caldonazzo |
Anfo Lago d’Idro Switzerland | 45.762521. 10.492315 | 71 | Lago di Caldonazzo to Anfo on Lago d’Idro |
Lake Como Italy | 46.12357. 9.34765 | 115 | Lago d’Idro to Lake Como |
Lago d’Piano Italy | 46.04054. 9.169573 | 31 | Lake Como to Lago di Piano |
Maccagno Italy | 46.041237. 8.73894 | 31 | Lago di Piano to Maccagno on Lake Maggiore |
Mergozzo Italy | 45.953279. 8.477155 | 41 | Maccagno to Lago di Mergozzo |
Omegna Lago di Orta Italy | 45.863467. 8.398609 | 12 | Lago di Mergozzo to Lago di Orta |
Lac d’Aiguebelette France | 45.541509 5.780175 | 222 | Lago di Orta to Lac d’Aiguebelette |
Matafelon France | 46.254439. 5.557262 | 63 | Lac d’Aiguebelette to Matafelon on the River Oignin |
Chancia France | 46.340993. 5.629602 | 24 | Matafelon to Lac de Coiselet |
Amiens France | 49.90001. 2.31072 | 353 | Lac de Coiselet to Amiens |
Please follow and like us:
Leave a Reply